Home > Eastbourne House Prices > Southern Road

Sold House Prices in Southern Road

This page displays sold house prices for Southern Road in Eastbourne.

Advertisements

Southern Road in Eastbourne BN22 consists predominantly of terraced houses. Properties on Southern Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 4 Southern Road, Eastbourne BN22 9LT
    £47,500 Terraced house, Freehold 29th August 1997
  • 7 Southern Road, Eastbourne BN22 9LT
    £41,000 Terraced house, Freehold 27th March 1997
  • 12 Southern Road, Eastbourne BN22 9LT
    £150,000 Terraced house, Freehold 6th September 2007
  • 13 Southern Road, Eastbourne BN22 9LT
    £107,500 Terraced house, Freehold 16th April 2003
  • 15 Southern Road, Eastbourne BN22 9LT
    £138,000 Terraced house, Freehold 23rd February 2007
  • 15 Southern Road, Eastbourne BN22 9LT
    £101,000 Terraced house, Freehold 25th July 2002
  • 15 Southern Road, Eastbourne BN22 9LT
    £33,000 Terraced house, Freehold 24th August 2000
  • 15 Southern Road, Eastbourne BN22 9LT
    £33,000 Terraced house, Freehold 7th April 1998
  • 15 Southern Road, Eastbourne BN22 9LT
    £140,000 Terraced house, Freehold 10th November 2011
  • 18 Southern Road, Eastbourne BN22 9LT
    £81,600 Terraced house, Leasehold 22nd July 2011
  • 19 Southern Road, Eastbourne BN22 9LT
    £135,000 Terraced house, Freehold 6th March 2006
  • 19 Southern Road, Eastbourne BN22 9LT
    £57,500 Terraced house, Freehold 26th July 2000
  • 20 Southern Road, Eastbourne BN22 9LT
    £135,000 Terraced house, Freehold 8th September 2006
  • 20 Southern Road, Eastbourne BN22 9LT
    £114,500 Terraced house, Freehold 10th December 2003
  • 20 Southern Road, Eastbourne BN22 9LT
    £84,000 Terraced house, Freehold 22nd February 2002
  • 22 Southern Road, Eastbourne BN22 9LT
    £68,000 Terraced house, Freehold 15th September 2000
  • 23 Southern Road, Eastbourne BN22 9LT
    £137,500 Terraced house, Freehold 23rd August 2006
  • 23 Southern Road, Eastbourne BN22 9LT
    £162,000 Terraced house, Freehold 19th December 2014
  • 23 Southern Road, Eastbourne BN22 9LT
    £100,250 Terraced house, Freehold 6th December 2005
  • 25 Southern Road, Eastbourne BN22 9LT
    £97,000 Terraced house, Freehold 26th October 2009
  • 33 Southern Road, Eastbourne BN22 9LT
    £84,000 Terraced house, Freehold 22nd March 2002
  • 33 Southern Road, Eastbourne BN22 9LT
    £136,000 Terraced house, Freehold 30th July 2004
  • 40 Southern Road, Eastbourne BN22 9LT
    £57,000 Terraced house, Freehold 3rd March 2003
  • 41 Southern Road, Eastbourne BN22 9LT
    £72,000 Terraced house, Freehold 26th January 2001
  • 41 Southern Road, Eastbourne BN22 9LT
    £135,000 Terraced house, Freehold 15th July 2005
  • 42 Southern Road, Eastbourne BN22 9LT
    £120,000 Terraced house, Freehold 6th January 2005
  • 42 Southern Road, Eastbourne BN22 9LT
    £108,000 Terraced house, Freehold 8th October 2004
  • 43 Southern Road, Eastbourne BN22 9LT
    £43,000 Terraced house, Freehold 14th March 1997
  • 45 Southern Road, Eastbourne BN22 9LT
    £127,500 Terraced house, Freehold 15th November 2004
  • 47 Southern Road, Eastbourne BN22 9LT
    £144,000 Terraced house, Freehold 22nd January 2010
  • 47 Southern Road, Eastbourne BN22 9LT
    £174,000 Terraced house, Freehold 17th April 2015
  • 50 Southern Road, Eastbourne BN22 9LR
    £50,000 Terraced house, Freehold 25th August 1995
  • 50 Southern Road, Eastbourne BN22 9LR
    £174,950 Terraced house, Freehold 28th August 2007
  • 51 Southern Road, Eastbourne BN22 9LS
    £82,350 Terraced house, Freehold 5th September 2002
  • 52 Southern Road, Eastbourne BN22 9LR
    £138,000 Terraced house, Freehold 15th March 2013
  • 52 Southern Road, Eastbourne BN22 9LR
    £54,000 Terraced house, Freehold 12th February 1998
  • 54 Southern Road, Eastbourne BN22 9LR
    £50,500 Terraced house, Freehold 29th April 1998
  • 54 Southern Road, Eastbourne BN22 9LR
    £59,000 Terraced house, Freehold 10th September 1999
  • 54 Southern Road, Eastbourne BN22 9LR
    £148,500 Terraced house, Freehold 19th August 2013
  • 55 Southern Road, Eastbourne BN22 9LS
    £174,950 Terraced house, Freehold 5th August 2015
  • 55 Southern Road, Eastbourne BN22 9LS
    £44,000 Terraced house, Freehold 3rd September 1998
  • 57 Southern Road, Eastbourne BN22 9LS
    £46,000 Terraced house, Freehold 19th June 1998
  • 57 Southern Road, Eastbourne BN22 9LS
    £120,000 Terraced house, Freehold 12th August 2009
  • 57 Southern Road, Eastbourne BN22 9LS
    £106,750 Terraced house, Freehold 26th November 2003
  • 60 Southern Road, Eastbourne BN22 9LR
    £68,000 Terraced house, Freehold 11th August 2000
  • 61 Southern Road, Eastbourne BN22 9LS
    £64,000 Terraced house, Freehold 26th March 2001
  • 61 Southern Road, Eastbourne BN22 9LS
    £45,500 Terraced house, Freehold 24th February 1999
  • 62 Southern Road, Eastbourne BN22 9LR
    £49,500 Semi-detached house, Freehold 4th June 1999
  • 62 Southern Road, Eastbourne BN22 9LR
    £90,000 Semi-detached house, Freehold 26th April 2002
  • 63 Southern Road, Eastbourne BN22 9LS
    £68,000 Terraced house, Freehold 12th April 2001
  • 66 Southern Road, Eastbourne BN22 9LR
    £49,500 Semi-detached house, Freehold 8th June 1998
  • 69 Southern Road, Eastbourne BN22 9LS
    £69,995 Terraced house, Freehold 29th June 2000
  • 70 Southern Road, Eastbourne BN22 9LR
    £140,000 Terraced house, Freehold 9th September 2010
  • 71 Southern Road, Eastbourne BN22 9LS
    £48,500 Terraced house, Freehold 8th August 1997
  • 72 Southern Road, Eastbourne BN22 9LR
    £145,000 Terraced house, Freehold 23rd March 2012
  • 72 Southern Road, Eastbourne BN22 9LR
    £45,000 Terraced house, Freehold 29th March 1996
  • 73 Southern Road, Eastbourne BN22 9LS
    £145,000 Terraced house, Freehold 17th February 2006
  • 73 Southern Road, Eastbourne BN22 9LS
    £150,000 Terraced house, Freehold 17th February 2012
  • 73 Southern Road, Eastbourne BN22 9LS
    £105,000 Terraced house, Freehold 20th May 2005
  • 74 Southern Road, Eastbourne BN22 9LR
    £86,950 Terraced house, Freehold 7th November 2001
  • 74 Southern Road, Eastbourne BN22 9LR
    £145,000 Terraced house, Freehold 25th October 2013
  • 74 Southern Road, Eastbourne BN22 9LR
    £149,950 Terraced house, Freehold 27th August 2010
  • 75 Southern Road, Eastbourne BN22 9LS
    £85,000 Terraced house, Freehold 5th May 2005
  • 75 Southern Road, Eastbourne BN22 9LS
    £90,000 Terraced house, Freehold 14th June 2002
  • 77 Southern Road, Eastbourne BN22 9LS
    £53,950 Terraced house, Freehold 4th July 1997
  • 78 Southern Road, Eastbourne BN22 9LR
    £155,000 Terraced house, Freehold 20th August 2014
  • 80 Southern Road, Eastbourne BN22 9LR
    £60,000 Terraced house, Freehold 14th May 1999
  • 80 Southern Road, Eastbourne BN22 9LR
    £155,000 Terraced house, Freehold 29th January 2004
  • 83 Southern Road, Eastbourne BN22 9LS
    £117,000 Terraced house, Freehold 30th June 2004
  • 83 Southern Road, Eastbourne BN22 9LS
    £46,500 Terraced house, Freehold 15th October 1999
  • 83 Southern Road, Eastbourne BN22 9LS
    £76,000 Terraced house, Freehold 4th January 2002
  • 85 Southern Road, Eastbourne BN22 9LS
    £110,000 Terraced house, Freehold 25th May 2007
  • 85 Southern Road, Eastbourne BN22 9LS
    £50,000 Terraced house, Freehold 8th October 1999
  • 85 Southern Road, Eastbourne BN22 9LS
    £145,000 Terraced house, Freehold 14th March 2011
  • 87 Southern Road, Eastbourne BN22 9LS
    £115,000 Terraced house, Freehold 23rd April 2013
  • 87 Southern Road, Eastbourne BN22 9LS
    £90,000 Terraced house, Freehold 12th December 2002
  • 89 Southern Road, Eastbourne BN22 9LS
    £41,500 Terraced house, Freehold 29th April 1997
  • 91 Southern Road, Eastbourne BN22 9LS
    £47,500 Terraced house, Freehold 15th October 1997
  • 93 Southern Road, Eastbourne BN22 9LS
    £66,000 Terraced house, Freehold 27th November 2000
  • 95 Southern Road, Eastbourne BN22 9LS
    £118,000 Terraced house, Freehold 22nd March 2005
  • 95 Southern Road, Eastbourne BN22 9LS
    £68,500 Terraced house, Freehold 16th March 2001
  • 95 Southern Road, Eastbourne BN22 9LS
    £165,000 Terraced house, Freehold 27th June 2014
  • 99 Southern Road, Eastbourne BN22 9LS
    £92,000 Terraced house, Freehold 16th September 2002
  • 101 Southern Road, Eastbourne BN22 9LS
    £48,000 Terraced house, Freehold 21st August 1997
  • 103 Southern Road, Eastbourne BN22 9LS
    £48,950 Terraced house, Freehold 6th August 1999
  • 105 Southern Road, Eastbourne BN22 9LS
    £110,000 Terraced house, Freehold 3rd December 2007
  • 105 Southern Road, Eastbourne BN22 9LS
    £136,000 Terraced house, Freehold 8th December 2010
  • 109 Southern Road, Eastbourne BN22 9LP
    £42,000 Terraced house, Freehold 28th July 1997
  • 111 Southern Road, Eastbourne BN22 9LP
    £59,950 Terraced house, Freehold 14th March 2001
  • 113 Southern Road, Eastbourne BN22 9LP
    £43,000 Terraced house, Freehold 11th February 1999
  • 113 Southern Road, Eastbourne BN22 9LP
    £53,000 Terraced house, Freehold 3rd September 1999
  • 113 Southern Road, Eastbourne BN22 9LP
    £119,950 Terraced house, Freehold 15th July 2004
  • 115 Southern Road, Eastbourne BN22 9LP
    £35,000 Terraced house, Freehold 30th October 1996
  • 117 Southern Road, Eastbourne BN22 9LP
    £145,000 Terraced house, Freehold 26th January 2006
  • 119 Southern Road, Eastbourne BN22 9LP
    £127,000 Terraced house, Freehold 28th June 2005
  • 121 Southern Road, Eastbourne BN22 9LP
    £135,000 Semi-detached house, Freehold 8th September 2006
  • 123 Southern Road, Eastbourne BN22 9LP
    £105,000 Terraced house, Freehold 27th August 2003
  • 125 Southern Road, Eastbourne BN22 9LP
    £140,000 Terraced house, Freehold 1st May 2009
  • 125 Southern Road, Eastbourne BN22 9LP
    £56,000 Terraced house, Freehold 10th December 1999
  • 127 Southern Road, Eastbourne BN22 9LP
    £115,000 Terraced house, Freehold 1st May 2009
  • 127 Southern Road, Eastbourne BN22 9LP
    £47,500 Terraced house, Freehold 18th September 1998
  • 127 Southern Road, Eastbourne BN22 9LP
    £53,000 Terraced house, Freehold 10th March 2000
  • 129 Southern Road, Eastbourne BN22 9LP
    £112,500 Semi-detached house, Freehold 24th March 2003
  • 129 Southern Road, Eastbourne BN22 9LP
    £156,000 Semi-detached house, Freehold 22nd June 2007
  • 129 Southern Road, Eastbourne BN22 9LP
    £60,000 Semi-detached house, Freehold 10th August 2001
  • 129 Southern Road, Eastbourne BN22 9LP
    £114,500 Semi-detached house, Freehold 1st July 2004
  • 133 Southern Road, Eastbourne BN22 9LP
    £34,000 Terraced house, Freehold 28th June 1996
  • 133 Southern Road, Eastbourne BN22 9LP
    £42,000 Terraced house, Freehold 23rd February 1996
  • 135 Southern Road, Eastbourne BN22 9LP
    £157,000 Terraced house, Freehold 13th March 2015
  • 139 Southern Road, Eastbourne BN22 9LP
    £110,000 Terraced house, Freehold 10th May 2005
  • 139 Southern Road, Eastbourne BN22 9LP
    £139,950 Terraced house, Freehold 18th November 2005
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Southern Road

    Map showing Southern Road in Eastbourne.