Home > Eastbourne House Prices > Parkway

Sold House Prices in Parkway

This page displays sold house prices for Parkway in Eastbourne.

Advertisements

Parkway in Eastbourne BN20 consists predominantly of detached houses. Properties on Parkway typically have values around £400,000 - £500,000, but larger detached houses can command upwards of £600,000.

  • 2 Parkway, Eastbourne BN20 9DU
    £460,000 Detached house, Freehold 28th February 2014
  • 2 Parkway, Eastbourne BN20 9DU
    £265,000 Detached house, Freehold 25th March 2002
  • 3 Parkway, Eastbourne BN20 9DU
    £475,000 Detached house, Freehold 20th May 2011
  • 3 Parkway, Eastbourne BN20 9DU
    £131,250 Detached house, Freehold 9th September 1996
  • 3 Parkway, Eastbourne BN20 9DU
    £315,000 Detached house, Freehold 6th September 2002
  • 4 Parkway, Eastbourne BN20 9DU
    £410,000 Detached house, Freehold 17th June 2010
  • 4 Parkway, Eastbourne BN20 9DU
    £188,000 Detached house, Freehold 12th December 2001
  • 7 Parkway, Eastbourne BN20 9DU
    £335,000 Semi-detached house, Freehold 1st June 2015
  • 10 Parkway, Eastbourne BN20 9DU
    £325,000 Detached house, Freehold 20th April 2011
  • 10 Parkway, Eastbourne BN20 9DU
    £330,000 Detached house, Freehold 10th December 2013
  • 12 Parkway, Eastbourne BN20 9DU
    £138,000 Detached house, Freehold 4th February 1997
  • 13 Parkway, Eastbourne BN20 9DX
    £88,500 Detached house, Freehold 7th August 1995
  • 13 Parkway, Eastbourne BN20 9DX
    £347,000 Detached house, Freehold 20th June 2006
  • 13 Parkway, Eastbourne BN20 9DX
    £138,000 Detached house, Freehold 13th May 1999
  • 14 Parkway, Eastbourne BN20 9DX
    £318,500 Detached house, Freehold 4th October 2006
  • 14 Parkway, Eastbourne BN20 9DX
    £413,000 Detached house, Freehold 8th June 2015
  • 14 Parkway, Eastbourne BN20 9DX
    £347,500 Detached house, Freehold 21st October 2010
  • 15 Parkway, Eastbourne BN20 9DX
    £80,000 Detached house, Freehold 4th March 1996
  • 17 Parkway, Eastbourne BN20 9DX
    £219,950 Detached house, Freehold 7th January 2002
  • 19 Parkway, Eastbourne BN20 9DX
    £279,950 Detached house, Freehold 18th January 2002
  • 19 Parkway, Eastbourne BN20 9DX
    £137,000 Detached house, Freehold 14th December 1998
  • 21 Parkway, Eastbourne BN20 9DX
    £435,000 Detached house, Freehold 22nd March 2010
  • 23 Parkway, Eastbourne BN20 9DX
    £445,000 Detached house, Freehold 19th July 2006
  • 23 Parkway, Eastbourne BN20 9DX
    £120,000 Detached house, Freehold 17th February 1995
  • 23 Parkway, Eastbourne BN20 9DX
    £520,000 Detached house, Freehold 22nd August 2014
  • 25 Parkway, Eastbourne BN20 9DX
    £338,800 Detached house, Freehold 28th January 2010
  • 26 Parkway, Eastbourne BN20 9DX
    £276,000 Detached house, Freehold 5th April 2007
  • 28 Parkway, Eastbourne BN20 9DX
    £305,000 Detached house, Freehold 8th August 2005
  • 28 Parkway, Eastbourne BN20 9DX
    £135,000 Detached house, Freehold 8th June 1998
  • 30 Parkway, Eastbourne BN20 9DX
    £271,000 Detached house, Freehold 31st October 2007
  • 31 Parkway, Eastbourne BN20 9DX
    £97,500 Semi-detached house, Freehold 10th October 1998
  • 31 Parkway, Eastbourne BN20 9DX
    £166,000 Semi-detached house, Freehold 15th February 2002
  • 31 Parkway, Eastbourne BN20 9DX
    £95,000 Semi-detached house, Freehold 9th July 1997
  • 31 Parkway, Eastbourne BN20 9DX
    £285,000 Semi-detached house, Freehold 1st November 2010
  • 32 Parkway, Eastbourne BN20 9DX
    £335,000 Detached house, Freehold 28th August 2015
  • 32 Parkway, Eastbourne BN20 9DX
    £129,500 Detached house, Freehold 23rd March 2000
  • 32 Parkway, Eastbourne BN20 9DX
    £285,000 Detached house, Freehold 7th September 2004
  • 32 Parkway, Eastbourne BN20 9DX
    £310,000 Detached house, Freehold 12th August 2010
  • 33 Parkway, Eastbourne BN20 9DX
    £390,000 Detached house, Freehold 22nd September 2015
  • 35 Parkway, Eastbourne BN20 9DY
    £96,000 Detached house, Freehold 2nd September 1996
  • 35 Parkway, Eastbourne BN20 9DY
    £155,000 Detached house, Freehold 3rd April 2000
  • 35 Parkway, Eastbourne BN20 9DY
    £330,000 Detached house, Freehold 11th May 2004
  • 37 Parkway, Eastbourne BN20 9DY
    £285,000 Detached house, Freehold 31st May 2007
  • 37 Parkway, Eastbourne BN20 9DY
    £332,000 Detached house, Freehold 11th September 2012
  • 38 Parkway, Eastbourne BN20 9DX
    £155,000 Detached house, Freehold 28th August 1997
  • 41 Parkway, Eastbourne BN20 9DY
    £277,500 Detached house, Freehold 19th February 2010
  • 41 Parkway, Eastbourne BN20 9DY
    £225,000 Detached house, Freehold 27th April 2004
  • 42 Parkway, Eastbourne BN20 9DX
    £160,000 Detached house, Freehold 25th June 1999
  • 42 Parkway, Eastbourne BN20 9DX
    £420,000 Detached house, Freehold 5th July 2013
  • 43 Parkway, Eastbourne BN20 9DY
    £239,500 Detached house, Freehold 5th July 2002
  • 43 Parkway, Eastbourne BN20 9DY
    £329,950 Detached house, Freehold 29th November 2004
  • 45 Parkway, Eastbourne BN20 9DY
    £342,500 Detached house, Freehold 9th May 2014
  • 45 Parkway, Eastbourne BN20 9DY
    £260,000 Detached house, Freehold 21st December 2012
  • 45 Parkway, Eastbourne BN20 9DY
    £71,000 Detached house, Freehold 15th February 1995
  • 46 Parkway, Eastbourne BN20 9DY
    £290,000 Detached house, Freehold 6th January 2005
  • 53 Parkway, Eastbourne BN20 9DY
    £115,000 Detached house, Freehold 16th August 1996
  • 54 Parkway, Eastbourne BN20 9DY
    £175,000 Detached house, Freehold 10th December 1997
  • 55 Parkway, Eastbourne BN20 9DY
    £370,000 Detached house, Freehold 3rd September 2009
  • 55 Parkway, Eastbourne BN20 9DY
    £19,000 Detached house, Freehold 10th November 1995
  • 55 Parkway, Eastbourne BN20 9DY
    £344,500 Detached house, Freehold 5th October 2005
  • 56 Parkway, Eastbourne BN20 9DY
    £139,000 Detached house, Freehold 12th December 1997
  • 57 Parkway, Eastbourne BN20 9DY
    £129,950 Semi-detached house, Freehold 18th January 2000
  • 59 Parkway, Eastbourne BN20 9DY
    £79,500 Semi-detached house, Freehold 19th March 1996
  • 60 Parkway, Eastbourne BN20 9DY
    £270,000 Semi-detached house, Freehold 18th March 2015
  • 61 Parkway, Eastbourne BN20 9DY
    £361,150 Detached house, Freehold 9th June 2004
  • 62 Parkway, Eastbourne BN20 9DY
    £132,000 Semi-detached house, Freehold 30th July 1999
  • 62 Parkway, Eastbourne BN20 9DY
    £338,000 Semi-detached house, Freehold 19th November 2010
  • 62 Parkway, Eastbourne BN20 9DY
    £400,000 Semi-detached house, Freehold 31st October 2014
  • 63 Parkway, Eastbourne BN20 9DY
    £335,000 Detached house, Freehold 21st September 2005
  • 65 Parkway, Eastbourne BN20 9DY
    £96,500 Detached house, Freehold 24th March 1995
  • 65 Parkway, Eastbourne BN20 9DY
    £113,950 Detached house, Freehold 30th August 1996
  • 67 Parkway, Eastbourne BN20 9DZ
    £390,000 Detached house, Freehold 22nd June 2012
  • 68 Parkway, Eastbourne BN20 9DZ
    £132,000 Detached house, Freehold 14th March 1997
  • 69 Parkway, Eastbourne BN20 9DZ
    £610,000 Detached house, Freehold 11th June 2010
  • 71 Parkway, Eastbourne BN20 9DZ
    £108,000 Detached house, Freehold 22nd March 1996
  • 73 Parkway, Eastbourne BN20 9DZ
    £270,000 Detached house, Freehold 24th March 2003
  • 74 Parkway, Eastbourne BN20 9DZ
    £195,000 Detached house, Freehold 19th July 2002
  • 75 Parkway, Eastbourne BN20 9DZ
    £280,000 Detached house, Freehold 28th January 2010
  • 76 Parkway, Eastbourne BN20 9DZ
    £395,000 Detached house, Freehold 14th May 2010
  • 78 Parkway, Eastbourne BN20 9DZ
    £357,500 Detached house, Freehold 6th September 2013
  • 81 Parkway, Eastbourne BN20 9DZ
    £345,000 Detached house, Freehold 5th January 2009
  • 81 Parkway, Eastbourne BN20 9DZ
    £195,000 Detached house, Freehold 18th September 2000
  • 81 Parkway, Eastbourne BN20 9DZ
    £198,000 Detached house, Freehold 15th December 2000
  • 83 Parkway, Eastbourne BN20 9DZ
    £235,000 Detached house, Freehold 5th September 2003
  • 85 Parkway, Eastbourne BN20 9DZ
    £371,500 Detached house, Freehold 27th May 2005
  • 85 Parkway, Eastbourne BN20 9DZ
    £277,950 Detached house, Freehold 25th June 2002
  • 87 Parkway, Eastbourne BN20 9DZ
    £304,950 Detached house, Freehold 12th August 2004
  • 88 Parkway, Eastbourne BN20 9DZ
    £215,000 Detached house, Freehold 21st September 2001
  • 88 Parkway, Eastbourne BN20 9DZ
    £316,500 Detached house, Freehold 8th August 2003
  • 88 Parkway, Eastbourne BN20 9DZ
    £407,500 Detached house, Freehold 5th July 2013
  • 91 Parkway, Eastbourne BN20 9DZ
    £195,000 Detached house, Freehold 26th November 1998
  • 91 Parkway, Eastbourne BN20 9DZ
    £585,000 Detached house, Freehold 14th February 2014
  • 91 Parkway, Eastbourne BN20 9DZ
    £139,000 Detached house, Freehold 17th April 1997
  • 93 Parkway, Eastbourne BN20 9DZ
    £500,000 Detached house, Freehold 7th September 2007
  • Downside, 11a Parkway, Eastbourne BN20 9DX
    £340,000 Detached house, Freehold 12th May 2004
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Parkway

    Map showing Parkway in Eastbourne.