Home > Eastbourne House Prices > Nelson Drive

Sold House Prices in Nelson Drive

This page displays sold house prices for Nelson Drive in Eastbourne.

Advertisements

Nelson Drive in Eastbourne BN23 consists predominantly of detached houses. Properties on Nelson Drive typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 2 Nelson Drive, Eastbourne BN23 6DT
    £159,950 Detached house, Freehold 26th July 2002
  • 2 Nelson Drive, Eastbourne BN23 6DT
    £119,950 Detached house, Freehold 18th August 2000
  • 4 Nelson Drive, Eastbourne BN23 6DT
    £239,950 Detached house, Freehold 18th February 2014
  • 4 Nelson Drive, Eastbourne BN23 6DT
    £177,000 Detached house, Freehold 16th November 2009
  • 4 Nelson Drive, Eastbourne BN23 6DT
    £230,000 Detached house, Freehold 6th January 2012
  • 5 Nelson Drive, Eastbourne BN23 6DT
    £125,000 Terraced house, Freehold 6th September 2000
  • 6 Nelson Drive, Eastbourne BN23 6DT
    £190,000 Semi-detached house, Freehold 4th March 2005
  • 6 Nelson Drive, Eastbourne BN23 6DT
    £220,000 Detached house, Freehold 14th December 2011
  • 6 Nelson Drive, Eastbourne BN23 6DT
    £165,000 Semi-detached house, Freehold 30th April 2004
  • 8 Nelson Drive, Eastbourne BN23 6DT
    £127,000 Detached house, Freehold 4th May 2001
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Nelson Drive

    Map showing Nelson Drive in Eastbourne.