Home > Eastbourne House Prices > Colwood Crescent

Sold House Prices in Colwood Crescent

This page displays sold house prices for Colwood Crescent in Eastbourne.

Advertisements

Colwood Crescent in Eastbourne BN20 consists predominantly of semi-detached houses. Properties on Colwood Crescent typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 9 Colwood Crescent, Eastbourne BN20 8TS
    £125,000 Semi-detached house, Freehold 19th May 2010
  • 34 Colwood Crescent, Eastbourne BN20 8TP
    £140,000 Semi-detached house, Freehold 14th August 2007
  • 34 Colwood Crescent, Eastbourne BN20 8TP
    £150,000 Semi-detached house, Freehold 23rd October 2014
  • 36 Colwood Crescent, Eastbourne BN20 8TP
    £34,720 Semi-detached house, Freehold 5th April 2004
  • 41 Colwood Crescent, Eastbourne BN20 8TP
    £150,000 Semi-detached house, Freehold 31st August 2010
  • 41 Colwood Crescent, Eastbourne BN20 8TP
    £150,000 Terraced house, Freehold 3rd March 2006
  • 43 Colwood Crescent, Eastbourne BN20 8TP
    £115,000 Semi-detached house, Freehold 5th April 2002
  • 43 Colwood Crescent, Eastbourne BN20 8TP
    £145,000 Semi-detached house, Freehold 16th August 2013
  • 44 Colwood Crescent, Eastbourne BN20 8TP
    £215,000 Terraced house, Freehold 9th January 2015
  • 44 Colwood Crescent, Eastbourne BN20 8TP
    £59,500 Terraced house, Freehold 9th July 1999
  • 45 Colwood Crescent, Eastbourne BN20 8TP
    £155,000 Semi-detached house, Freehold 5th May 2004
  • 45 Colwood Crescent, Eastbourne BN20 8TP
    £175,000 Terraced house, Freehold 3rd March 2014
  • 46 Colwood Crescent, Eastbourne BN20 8TP
    £112,500 Semi-detached house, Freehold 17th September 2001
  • 46 Colwood Crescent, Eastbourne BN20 8TP
    £242,000 Terraced house, Freehold 29th May 2015
  • 46 Colwood Crescent, Eastbourne BN20 8TP
    £146,000 Semi-detached house, Freehold 20th September 2002
  • 48 Colwood Crescent, Eastbourne BN20 8TP
    £170,000 Semi-detached house, Freehold 21st August 2009
  • 49 Colwood Crescent, Eastbourne BN20 8TP
    £37,750 Terraced house, Freehold 11th December 1995
  • 49 Colwood Crescent, Eastbourne BN20 8TP
    £154,950 Terraced house, Freehold 24th March 2010
  • 50 Colwood Crescent, Eastbourne BN20 8TP
    £155,000 Semi-detached house, Freehold 2nd December 2009
  • 52 Colwood Crescent, Eastbourne BN20 8TP
    £158,000 Semi-detached house, Freehold 27th April 2004
  • 52 Colwood Crescent, Eastbourne BN20 8TP
    £54,950 Semi-detached house, Freehold 19th May 1995
  • 57 Colwood Crescent, Eastbourne BN20 8TP
    £165,000 Semi-detached house, Freehold 28th May 2004
  • 57 Colwood Crescent, Eastbourne BN20 8TP
    £222,500 Semi-detached house, Freehold 3rd June 2011
  • 59 Colwood Crescent, Eastbourne BN20 8TP
    £227,500 Semi-detached house, Freehold 12th March 2014
  • 61 Colwood Crescent, Eastbourne BN20 8TP
    £149,950 Semi-detached house, Freehold 11th December 2002
  • 61 Colwood Crescent, Eastbourne BN20 8TP
    £88,450 Semi-detached house, Freehold 28th June 2000
  • 61 Colwood Crescent, Eastbourne BN20 8TP
    £180,000 Semi-detached house, Freehold 21st December 2005
  • 63 Colwood Crescent, Eastbourne BN20 8TP
    £216,000 Detached house, Freehold 26th November 2010
  • 63 Colwood Crescent, Eastbourne BN20 8TP
    £193,500 Detached house, Freehold 22nd July 2005
  • 63 Colwood Crescent, Eastbourne BN20 8TP
    £185,000 Detached house, Freehold new build 5th March 2004
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Colwood Crescent

    Map showing Colwood Crescent in Eastbourne.