Home > Eastbourne House Prices > Anderida Road

Sold House Prices in Anderida Road

This page displays sold house prices for Anderida Road in Eastbourne.

Advertisements

Anderida Road in Eastbourne BN22 consists mainly of detached houses and semi-detached houses. Properties on Anderida Road typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Anderida Road, Eastbourne BN22 0PU
    £198,950 Semi-detached house, Freehold 1st December 2014
  • 1 Anderida Road, Eastbourne BN22 0PU
    £180,000 Terraced house, Freehold 2nd July 2007
  • 2 Anderida Road, Eastbourne BN22 0PT
    £176,950 Semi-detached house, Freehold 2nd May 2014
  • 3 Anderida Road, Eastbourne BN22 0PU
    £149,950 Semi-detached house, Freehold 15th December 2011
  • 5 Anderida Road, Eastbourne BN22 0PU
    £185,000 Semi-detached house, Freehold 16th December 2011
  • 6 Anderida Road, Eastbourne BN22 0PT
    £185,000 Semi-detached house, Freehold 17th February 2014
  • 6 Anderida Road, Eastbourne BN22 0PT
    £60,000 Semi-detached house, Freehold 28th November 1996
  • 7 Anderida Road, Eastbourne BN22 0PU
    £197,500 Detached house, Freehold 20th August 2010
  • 7 Anderida Road, Eastbourne BN22 0PU
    £69,950 Detached house, Freehold 2nd October 1995
  • 8 Anderida Road, Eastbourne BN22 0PT
    £195,000 Semi-detached house, Freehold 22nd July 2014
  • 8 Anderida Road, Eastbourne BN22 0PT
    £62,500 Semi-detached house, Freehold 30th August 1996
  • 9 Anderida Road, Eastbourne BN22 0PU
    £185,000 Detached house, Freehold 17th September 2009
  • 9 Anderida Road, Eastbourne BN22 0PU
    £207,000 Detached house, Freehold 22nd January 2013
  • 9 Anderida Road, Eastbourne BN22 0PU
    £102,000 Detached house, Freehold 15th June 2000
  • 10 Anderida Road, Eastbourne BN22 0PT
    £50,500 Semi-detached house, Freehold 13th May 1996
  • 12 Anderida Road, Eastbourne BN22 0PT
    £156,500 Semi-detached house, Freehold 19th September 2003
  • 12 Anderida Road, Eastbourne BN22 0PT
    £60,000 Semi-detached house, Freehold 3rd August 1995
  • 13 Anderida Road, Eastbourne BN22 0PU
    £160,000 Semi-detached house, Freehold 27th June 2013
  • 15 Anderida Road, Eastbourne BN22 0PU
    £75,000 Detached house, Freehold 6th October 2000
  • 15 Anderida Road, Eastbourne BN22 0PU
    £174,500 Terraced house, Freehold 6th November 2013
  • 17 Anderida Road, Eastbourne BN22 0PX
    £245,000 Detached house, Freehold 29th October 2014
  • 17 Anderida Road, Eastbourne BN22 0PX
    £175,000 Detached house, Freehold 19th March 2014
  • 19 Anderida Road, Eastbourne BN22 0PX
    £90,000 Detached house, Freehold 7th July 2000
  • 19 Anderida Road, Eastbourne BN22 0PX
    £127,000 Detached house, Freehold 21st September 2001
  • 20 Anderida Road, Eastbourne BN22 0PU
    £174,000 Semi-detached house, Freehold 9th November 2004
  • 23 Anderida Road, Eastbourne BN22 0PX
    £115,000 Detached house, Freehold 25th February 2000
  • 25 Anderida Road, Eastbourne BN22 0PY
    £113,000 Detached house, Freehold 30th September 1999
  • 26 Anderida Road, Eastbourne BN22 0PU
    £206,100 Semi-detached house, Freehold 13th April 2006
  • 26 Anderida Road, Eastbourne BN22 0PU
    £200,000 Semi-detached house, Freehold 25th November 2009
  • 27 Anderida Road, Eastbourne BN22 0PY
    £72,000 Semi-detached house, Freehold 24th April 1997
  • 28 Anderida Road, Eastbourne BN22 0PU
    £136,500 Semi-detached house, Freehold 9th November 2001
  • 28 Anderida Road, Eastbourne BN22 0PU
    £207,500 Semi-detached house, Freehold 16th December 2004
  • 30 Anderida Road, Eastbourne BN22 0PU
    £227,000 Detached house, Freehold 16th October 2006
  • 34 Anderida Road, Eastbourne BN22 0PU
    £230,000 Detached house, Freehold 10th February 2012
  • 34 Anderida Road, Eastbourne BN22 0PU
    £129,950 Detached house, Freehold 20th July 2001
  • 35 Anderida Road, Eastbourne BN22 0PY
    £96,000 Detached house, Freehold 27th February 1998
  • 36 Anderida Road, Eastbourne BN22 0PX
    £205,000 Detached house, Freehold 5th February 2009
  • 38 Anderida Road, Eastbourne BN22 0PX
    £170,000 Detached house, Freehold 15th July 2011
  • 39 Anderida Road, Eastbourne BN22 0PZ
    £88,950 Semi-detached house, Freehold 24th March 2000
  • 40 Anderida Road, Eastbourne BN22 0PX
    £60,000 Semi-detached house, Freehold 30th January 1998
  • 41 Anderida Road, Eastbourne BN22 0PZ
    £59,950 Semi-detached house, Freehold 27th September 1996
  • 42 Anderida Road, Eastbourne BN22 0PX
    £90,000 Semi-detached house, Freehold 11th December 2000
  • 43 Anderida Road, Eastbourne BN22 0PZ
    £66,950 Semi-detached house, Freehold 26th September 1997
  • 44 Anderida Road, Eastbourne BN22 0PX
    £274,950 Detached house, Freehold 26th October 2007
  • 44 Anderida Road, Eastbourne BN22 0PX
    £139,950 Detached house, Freehold 22nd November 2001
  • 45 Anderida Road, Eastbourne BN22 0PZ
    £212,000 Semi-detached house, Freehold 31st October 2008
  • 45 Anderida Road, Eastbourne BN22 0PZ
    £55,000 Semi-detached house, Freehold 18th August 1995
  • 46 Anderida Road, Eastbourne BN22 0PX
    £68,000 Detached house, Freehold 14th July 1995
  • 46 Anderida Road, Eastbourne BN22 0PX
    £179,000 Detached house, Freehold 17th December 2002
  • 47 Anderida Road, Eastbourne BN22 0PZ
    £105,000 Semi-detached house, Freehold 14th July 2000
  • 48 Anderida Road, Eastbourne BN22 0PX
    £233,000 Detached house, Freehold 2nd May 2008
  • 48 Anderida Road, Eastbourne BN22 0PX
    £265,000 Detached house, Freehold 17th April 2014
  • 49 Anderida Road, Eastbourne BN22 0PZ
    £118,000 Semi-detached house, Freehold 22nd September 2000
  • 50 Anderida Road, Eastbourne BN22 0PX
    £242,500 Detached house, Freehold 27th November 2013
  • 50 Anderida Road, Eastbourne BN22 0PX
    £183,000 Detached house, Freehold 8th May 2003
  • 52 Anderida Road, Eastbourne BN22 0PX
    £169,950 Semi-detached house, Freehold 30th August 2012
  • 53 Anderida Road, Eastbourne BN22 0PZ
    £65,000 Detached house, Freehold 29th April 1996
  • 53 Anderida Road, Eastbourne BN22 0PZ
    £165,000 Detached house, Freehold 7th November 2011
  • 53 Anderida Road, Eastbourne BN22 0PZ
    £220,000 Detached house, Freehold 10th August 2012
  • 53 Anderida Road, Eastbourne BN22 0PZ
    £260,000 Detached house, Freehold 28th August 2015
  • 55 Anderida Road, Eastbourne BN22 0QA
    £61,500 Detached house, Freehold 12th May 1995
  • 56 Anderida Road, Eastbourne BN22 0PX
    £175,000 Semi-detached house, Freehold 16th December 2005
  • 57 Anderida Road, Eastbourne BN22 0QA
    £162,500 Detached house, Freehold 6th February 2004
  • 57 Anderida Road, Eastbourne BN22 0QA
    £250,000 Detached house, Freehold 10th November 1998
  • 58 Anderida Road, Eastbourne BN22 0PX
    £109,500 Detached house, Freehold 12th April 2001
  • 58 Anderida Road, Eastbourne BN22 0PX
    £60,000 Detached house, Freehold 15th February 1996
  • 62 Anderida Road, Eastbourne BN22 0PZ
    £69,000 Semi-detached house, Freehold 8th July 1997
  • 63 Anderida Road, Eastbourne BN22 0QA
    £180,000 Detached house, Freehold 8th September 2005
  • 64 Anderida Road, Eastbourne BN22 0PZ
    £217,000 Semi-detached house, Freehold 1st September 2006
  • 65 Anderida Road, Eastbourne BN22 0QA
    £81,500 Detached house, Freehold 8th May 1997
  • 66 Anderida Road, Eastbourne BN22 0PZ
    £139,000 Semi-detached house, Freehold 16th July 2001
  • 66 Anderida Road, Eastbourne BN22 0PZ
    £249,950 Semi-detached house, Freehold 30th July 2013
  • 67 Anderida Road, Eastbourne BN22 0QA
    £190,000 Detached house, Freehold 25th November 2011
  • 68 Anderida Road, Eastbourne BN22 0PZ
    £236,000 Semi-detached house, Freehold 23rd March 2012
  • 68 Anderida Road, Eastbourne BN22 0PZ
    £252,500 Semi-detached house, Freehold 4th June 2014
  • 71 Anderida Road, Eastbourne BN22 0QB
    £195,000 Detached house, Freehold 21st February 2011
  • 72 Anderida Road, Eastbourne BN22 0PZ
    £134,950 Semi-detached house, Freehold 19th April 2002
  • 73 Anderida Road, Eastbourne BN22 0QB
    £183,000 Detached house, Freehold 7th April 2014
  • 73 Anderida Road, Eastbourne BN22 0QB
    £78,000 Detached house, Freehold 5th November 1999
  • 74 Anderida Road, Eastbourne BN22 0PZ
    £212,500 Semi-detached house, Freehold 30th March 2007
  • 74 Anderida Road, Eastbourne BN22 0PZ
    £165,000 Semi-detached house, Freehold 8th August 2003
  • 75 Anderida Road, Eastbourne BN22 0QB
    £52,500 Terraced house, Freehold 8th November 1996
  • 76 Anderida Road, Eastbourne BN22 0PZ
    £56,000 Semi-detached house, Freehold 18th January 1996
  • 78 Anderida Road, Eastbourne BN22 0PZ
    £119,950 Semi-detached house, Freehold 31st October 2001
  • 79 Anderida Road, Eastbourne BN22 0QB
    £189,950 Terraced house, Freehold 5th September 2014
  • 81 Anderida Road, Eastbourne BN22 0QB
    £183,000 Flat, Freehold 14th September 2007
  • 84 Anderida Road, Eastbourne BN22 0QA
    £196,000 Semi-detached house, Freehold 16th December 2011
  • 84 Anderida Road, Eastbourne BN22 0QA
    £183,000 Semi-detached house, Freehold 13th February 2004
  • 85 Anderida Road, Eastbourne BN22 0QB
    £163,000 Terraced house, Freehold 11th September 2009
  • 87 Anderida Road, Eastbourne BN22 0QB
    £51,000 Terraced house, Freehold 9th April 1996
  • 88 Anderida Road, Eastbourne BN22 0QA
    £99,000 Detached house, Freehold 11th October 1999
  • 88 Anderida Road, Eastbourne BN22 0QA
    £170,000 Detached house, Freehold 14th March 2003
  • 89 Anderida Road, Eastbourne BN22 0QB
    £50,000 Terraced house, Freehold 5th July 1996
  • 89 Anderida Road, Eastbourne BN22 0QB
    £149,000 Terraced house, Freehold 5th January 2004
  • 90 Anderida Road, Eastbourne BN22 0QA
    £176,000 Detached house, Freehold 29th October 2004
  • 92 Anderida Road, Eastbourne BN22 0QA
    £128,500 Detached house, Freehold 16th November 2001
  • 92 Anderida Road, Eastbourne BN22 0QA
    £189,000 Detached house, Freehold 29th July 2005
  • 94 Anderida Road, Eastbourne BN22 0QD
    £215,000 Detached house, Freehold 15th August 2014
  • 95 Anderida Road, Eastbourne BN22 0QB
    £186,380 Terraced house, Freehold 4th July 2008
  • 95 Anderida Road, Eastbourne BN22 0QB
    £128,000 Terraced house, Freehold 3rd October 2002
  • 95 Anderida Road, Eastbourne BN22 0QB
    £200,000 Terraced house, Freehold 19th June 2015
  • 96 Anderida Road, Eastbourne BN22 0QD
    £127,000 Semi-detached house, Freehold 29th January 2002
  • 97 Anderida Road, Eastbourne BN22 0QB
    £170,000 Semi-detached house, Freehold 17th September 2004
  • 98 Anderida Road, Eastbourne BN22 0QD
    £82,000 Semi-detached house, Freehold 11th October 1999
  • 102 Anderida Road, Eastbourne BN22 0QD
    £194,000 Semi-detached house, Freehold 8th May 2009
  • 102 Anderida Road, Eastbourne BN22 0QD
    £119,950 Semi-detached house, Freehold 1st October 2001
  • 104 Anderida Road, Eastbourne BN22 0QD
    £95,000 Semi-detached house, Freehold 16th November 1999
  • 104 Anderida Road, Eastbourne BN22 0QD
    £75,000 Semi-detached house, Freehold 20th February 1998
  • 105 Anderida Road, Eastbourne BN22 0QD
    £78,000 Detached house, Freehold 9th February 1996
  • 105 Anderida Road, Eastbourne BN22 0QD
    £220,000 Detached house, Freehold 28th September 2009
  • 106 Anderida Road, Eastbourne BN22 0QE
    £238,000 Detached house, Freehold 24th April 2008
  • 106 Anderida Road, Eastbourne BN22 0QE
    £215,000 Detached house, Freehold 30th September 2004
  • 109 Anderida Road, Eastbourne BN22 0QD
    £87,000 Terraced house, Freehold 24th September 1999
  • 113 Anderida Road, Eastbourne BN22 0QD
    £170,000 Terraced house, Freehold 5th December 2003
  • 113 Anderida Road, Eastbourne BN22 0QD
    £79,000 Terraced house, Freehold 3rd September 1999
  • 113 Anderida Road, Eastbourne BN22 0QD
    £114,500 Terraced house, Freehold 24th March 2000
  • 115 Anderida Road, Eastbourne BN22 0QE
    £249,950 Detached house, Freehold 3rd February 2015
  • 115 Anderida Road, Eastbourne BN22 0QE
    £215,000 Detached house, Freehold 14th March 2006
  • 115 Anderida Road, Eastbourne BN22 0QE
    £130,000 Detached house, Freehold 10th December 2001
  • 119 Anderida Road, Eastbourne BN22 0QE
    £119,950 Detached house, Freehold 25th April 2002
  • 121 Anderida Road, Eastbourne BN22 0QE
    £190,000 Detached house, Freehold 25th July 2012
  • 123 Anderida Road, Eastbourne BN22 0QE
    £122,000 Detached house, Freehold 29th January 2002
  • 123 Anderida Road, Eastbourne BN22 0QE
    £70,000 Detached house, Freehold 10th December 1997
  • 125 Anderida Road, Eastbourne BN22 0QE
    £129,950 Detached house, Freehold 5th April 2002
  • 125 Anderida Road, Eastbourne BN22 0QE
    £225,000 Detached house, Freehold 12th June 2006
  • 129 Anderida Road, Eastbourne BN22 0QE
    £56,900 Detached house, Freehold 13th June 1995
  • 131 Anderida Road, Eastbourne BN22 0QE
    £170,000 Detached house, Freehold 13th February 2004
  • 131 Anderida Road, Eastbourne BN22 0QE
    £229,950 Detached house, Freehold 1st November 2006
  • 133 Anderida Road, Eastbourne BN22 0QE
    £174,000 Semi-detached house, Freehold 17th June 2005
  • 135 Anderida Road, Eastbourne BN22 0QE
    £183,000 Terraced house, Freehold 30th October 2006
  • 139 Anderida Road, Eastbourne BN22 0QE
    £225,000 Terraced house, Freehold 18th May 2011
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Anderida Road

    Map showing Anderida Road in Eastbourne.